YEAR |
WINNER |
SCORE |
LOSER |
SCORE |
(#) OT |
---|---|---|---|---|---|
1947 | Holy Cross | 58 | Oklahoma Sooners | 47 | |
1948 | Kentucky Wildcats | 58 | Baylor Bears | 42 | |
1949 | Kentucky Wildcats (last title 1948) | 46 | Oklahoma State Cowboys | 36 | |
1950 | CCNY | 71 | Bradley Braves | 68 | |
1951 | Kentucky Wildcats (last title 1949) | 68 | Kansas State | 58 | |
1952 | Kansas Jayhawks | 80 | St. John's Redmen | 63 | |
1953 | Indiana Hoosiers | 69 | Kansas Jayhawks | 68 | |
1954 | La Salle | 92 | Bradley Braves | 76 | |
1955 | San Francisco | 77 | La Salle | 63 | |
1956 | San Francisco (last title 1955) | 83 | Iowa Hawkeyes | 71 | |
1957 | North Carolina Tarheels | 54 | Kansas Jayhawks | 53 | 3 OT |
1958 | Kentucky Wildcats (last title 1951) | 84 | Seattle | 72 | |
1959 | California Golden Bears | 71 | West Virginia Mountaineers | 70 | |
1960 | Ohio State Buckeyes | 75 | California Golden Bears | 55 | |
1961 | Cincinnati Bearcats | 70 | Ohio State Buckeyes | 65 | 1 OT |
1962 | Cincinnati Bearcats (last title 1962) | 71 | Ohio State Buckeyes | 59 | |
1963 | Loyola, Illinois | 60 | Cincinnati Bearcats | 58 | 1 OT |
1964 | UCLA Bruins | 98 | Duke Blue Devils | 83 | |
1965 | UCLA Bruins (last title 1964) | 91 | Michigan Wolverines | 80 | |
1966 | Texas Western (University of Texas - El Paso) Miners | 72 | Kentucky Wildcats | 65 | |
1967 | UCLA Bruins (last title 1965) | 79 | Dayton | 64 | |
1968 | UCLA Bruins (last title 1967) | 78 | North Carolina Tarheels | 55 | |
1969 | UCLA Bruins (last title 1968) | 92 | Purdue Boilermakers | 72 | |
1970 | UCLA Bruins (last title 1969) | 80 | Jacksonville | 68 | |
1971 | UCLA Bruins (last title 1970) | 68 | Villanova Wildcats | 62 | |
1972 | UCLA Bruins (last title 1971) | 81 | Florida State Seminoles | 76 | |
1973 | UCLA Bruins (last title 1972) | 87 | Memphis State | 66 | |
1974 | North Carolina State Wolfpack | 76 | Marquette | 64 | |
1975 | UCLA Bruins (last title 1975) | 92 | Kentucky Wildcats | 85 | |
1976 | Indiana Hoosiers (32-0) (last title 1953) ** | 86 | Michigan Wolverines | 68 | |
1977 | Marquette | 67 | North Carolina Tarheels | 59 | |
1978 | Kentucky Wildcats (last title 1958) | 94 | Duke Blue Devils | 88 | |
1979 | Michigan State Spartans | 75 | Indiana State | 65 | |
1980 | Louisville Cardinals | 59 | UCLA Bruins | 54 | |
1981 | Indiana Hoosiers (last title 1976) | 63 | North Carolina Tarheels | 50 | |
1982 | North Carolina Tarheels (last title 1957) | 63 | Georgetown Hoyas | 62 | |
1983 | North Carolina State Wolfpack (last title 1974) | 54 | Houston | 52 | |
1984 | Georgetown Hoyas | 84 | Houston | 75 | |
1985 | Villanova Wildcats | 66 | Georgetown Hoyas | 64 | |
1986 | Louisville Cardinals (last title 1980) | 72 | Duke Blue Devils | 69 | |
1987 | Indiana Hoosiers (last title 1981) | 74 | Syracuse Orangemen | 73 | |
1988 | Kansas Jayhawks (last title 1952) | 83 | Oklahoma Sooners | 79 | |
1989 | Michigan Wolverines | 80 | Seton Hall Pirates | 79 | 1 OT |
1990 | UNLV Rebels | 103 | Duke Blue Devils | 73 | |
1991 | Duke Blue Devils | 72 | Kansas Jayhawks | 65 | |
1992 | Duke Blue Devils (last title 1991) | 71 | Michigan Wolverines | 51 | |
1993 | North Carolina Tarheels (last title 1982) | 77 | Michigan Wolverines | 71 | |
1994 | Arkansas Razorbacks | 76 | Duke Blue Devils | 72 | |
1995 | UCLA Bruins (last title 1975) | 89 | Arkansas Razorbacks | 78 | |
1996 | Kentucky Wildcats (last title 1978) | 76 | Syracuse Orangemen | 67 | |
1997 | Arizona Wildcats | 84 | Kentucky Wildcats | 79 | 1 OT |
1998 | Kentucky Wildcats (last title 1996) | 78 | Utah Utes | 69 | |
1999 | Connecticut Huskies | 77 | Duke Blue Devils | 74 | |
2000 | Michigan State Spartans (last title 1979) | 89 | Florida Gators | 76 | |
2001 | Duke Blue Devils (last title 1992) | 82 | Arizona Wildcats | 72 | |
2002 | Maryland Terrapins (first title) | 64 | Indiana Hoosiers (last title 1987) | 52 | |
2003 | Syrcause Orangemen (first title) | 81 | Kansas Jayhawks (last title 1988) | 78 |
Return to previous menu